Manika competed well in the 400 Hurdles:
1  17  Fawn Dorr  Penn State  0:57.78  3  
2  5   Kishelle Paul  TCU  0:58.86  1  
3  9   Caroline Vaughn  Wake Forest  0:58.92  2  
4  12  Ashley Trimble  Kentucky  0:59.38  2  
5  15  Amber Hay  Michigan  0:59.62  2  
6  13  Jennifer Sabra  Western Michigan  0:59.62  2  
7  22  Janica Austin  South Carolina  1:00.10  3  
8  61  Jackie Coward  Central Florida  1:00.42  1  
9   7  Leslie Njoku  Georgia Tech  1:00.88  1  
10  73 Ryann Krais  UCLA  1:00.95  1  
11  38 Manika Gamble  High Point  1:00.98  5  
Christina Fenske followed up her win at the Big South Championships with another solid day!
1  13  Monique Roberts  Columbia  1.72 (5-7.75)   
2  22  Aisha Jones  N.C.-Wilmington  1.72 (5-7.75)   
3  19  Bianca Stewart  Georgia Tech  1.68 (5-6)   
4  17  Chelsea Morse  Lock Haven  1.68 (5-6)   
4  30  Katelyn Williams  West Virginia  1.68 (5-6)   
6  16  Alexis Brown  Western Michigan  1.68 (5-6)   
7  44  Christina Fenske  High Point  1.68 (5-6)  
The DMR had mixed reviews. 
Here's some clips from the day. It all ends well:)
Thursday, April 23, 2009
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment